Bulk Bin / Feed Tanks
Behlen bulk bins are a cost-effective way to store smaller amounts of material. The 45-degree hopper provides for easy unloading. Couple these with any of our three standard structural supports for quick loading of semi-trailers or grain carts.
Structurals
Available in three sizes:
- 18' wide x 16' tall
- 18' wide x 24' tall
- 20' wide x 16' tall
Optional hot-dipped galvanized finish shown.
Model | Eave Height (ft/in) | Overall Height (ft/in) | Eave Height (meters) | Overall Height (meters) | Bushels* (maximum) |
| Cubic Meters | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BULK BIN/FEED TANK - Diameter 5 Meters (16' 5") 45 degree hopper angle | |||||||||||||||
5x3 | 20' 4" | 24' 6" | 6.19 | 7.47 | 2,532 | 71 | 64 | 51 | 83 | ||||||
5x4 | 23' 7" | 27' 9" | 7.19 | 8.47 | 3,120 | 88 | 79 | 63 | 103 | ||||||
5x5 | 26' 11" | 31' 1" | 8.19 | 9.47 | 3,708 | 105 | 94 | 75 | 123 | ||||||
5x6 | 30' 2" | 34' 4" | 9.19 | 10.47 | 4,296 | 122 | 109 | 88 | 143 | ||||||
5 meter 45 degree hopper clearance 33.5" (838 mm) from bottom of hopper (without gate) to base of leg. Based on standard 16" (406 mm) opening. Other opening sizes available on request. NOTE: Bulk Bin/Feed Tank must be center unloaded. Capacity based on ASAE S413 - 6% compaction factor with a 28 degree slope in roof area. *Metric tons based on 50 lbs. per cubic foot. Capacities may vary with different grain weights. |