Capacities from 2,500 to over 55,000 bushels
Designed with commercial applications in mind
Large roof decks
UNSTIFFENED BIN ROOF SYSTEM
ONE OF THE LARGEST ROOF DECKS
The unstiffened series of bins has an ample 32" diameter opening suitable for high capacity filling equipment. The peak of the bin is designed to support increasingly larger filling equipment.

RIGIDIZED ROOF
Behlen's roll formed roof panels are rigidized between the 3½" high ribs. The panels are held securely at the eave with a minimum of 8 bolts attaching the panels to a continuous angle iron and rib brackets. These features work to keep a roof over your crop, even in the strongest storm.
Specifications
Model(dia. x eave hi In meters) | Eave Height (ft/in) | Overall Height (ft/in) | Overall Height (meters) | Bushels* (maximum) |
| |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UNSTIFFENED BIN SERIES - Diameter 5 Meters (16' 5") | ||||||||||||||
5x4 | 13' 3" | 17' 11" | 5.47 | 2,657 | 75 | 67 | 54 | |||||||
5x5 | 16' 6" | 21' 3" | 6.47 | 3,248 | 92 | 83 | 66 | |||||||
5x6 | 19' 10" | 24' 6" | 7.47 | 3,838 | 108 | 97 | 78 | |||||||
5x7 | 23' 1" | 27' 10" | 8.47 | 4,429 | 125 | 112 | 91 | |||||||
5x8 | 26' 4" | 31' 1" | 9.47 | 5,019 | 142 | 127 | 103 | |||||||
5x9 | 29' 8" | 34' 4" | 10.47 | 5,610 | 158 | 142 | 115 |
Model(dia. x eave hi In meters) | Eave Height (ft/in) | Overall Height (ft/in) | Overall Height (meters) | Bushels* (maximum) |
| |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UNSTIFFENED BIN SERIES - Diameter 6 Meters (19' 8") | ||||||||||||||
6x4 | 13' 3" | 18' 11" | 5.78 | 3,902 | 110 | 99 | 80 | |||||||
6x5 | 16' 6" | 22' 3" | 6.78 | 4,752 | 134 | 121 | 97 | |||||||
6x6 | 19' 10" | 25' 6" | 7.78 | 5,602 | 158 | 142 | 115 | |||||||
6x7 | 23' 1" | 28' 10" | 8.78 | 6,453 | 182 | 164 | 132 | |||||||
6x8 | 26' 4" | 32' 1" | 9.78 | 7,303 | 206 | 185 | 149 | |||||||
6x9 | 29' 8" | 35' 4" | 10.78 | 8,153 | 230 | 207 | 167 |
Model(dia. x eave hi In meters) | Eave Height (ft/in) | Overall Height (ft/in) | Overall Height (meters) | Bushels* (maximum) |
| |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UNSTIFFENED BIN SERIES - Diameter 7 Meters (22' 11") | ||||||||||||||
7x4 | 13' 3" | 19' 10" | 6.04 | 5,413 | 153 | 137 | 111 | |||||||
7x5 | 16' 6" | 23' 1" | 7.04 | 6,571 | 185 | 167 | 134 | |||||||
7x6 | 19' 10" | 26' 5" | 8.04 | 7,728 | 218 | 196 | 158 | |||||||
7x7 | 23' 1" | 29' 8" | 9.04 | 8,886 | 251 | 226 | 182 | |||||||
7x8 | 26' 4" | 32' 11" | 10.04 | 10,043 | 283 | 255 | 205 | |||||||
7x9 | 29' 8" | 36' 3" | 11.04 | 11,200 | 316 | 284 | 229 |
Model(dia. x eave hi In meters) | Eave Height (ft/in) | Overall Height (ft/in) | Overall Height (meters) | Bushels* (maximum) |
| |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UNSTIFFENED BIN SERIES - Diameter 8 Meters (26' 3") | ||||||||||||||
8x4 | 13' 3" | 20' 9" | 6.33 | 7,205 | 203 | 183 | 147 | |||||||
8x5 | 16' 6" | 24' 1" | 7.33 | 8,716 | 246 | 221 | 178 | |||||||
8x6 | 19' 10" | 27' 4" | 8.33 | 10,228 | 288 | 260 | 209 | |||||||
8x7 | 23' 1" | 30' 7" | 9.33 | 11,740 | 331 | 298 | 240 | |||||||
8x8 | 26' 4" | 33' 11" | 10.33 | 13,251 | 374 | 336 | 271 | |||||||
8x9 | 29' 8" | 37' 2" | 11.33 | 14,763 | 416 | 375 | 302 |
Model(dia. x eave hi In meters) | Eave Height (ft/in) | Overall Height (ft/in) | Overall Height (meters) | Bushels* (maximum) |
| |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UNSTIFFENED BIN SERIES - Diameter 9 Meters (29' 6") | ||||||||||||||
9x4 | 13' 3" | 21' 9" | 6.64 | 9,288 | 262 | 236 | 190 | |||||||
9x5 | 16' 6" | 25' 1" | 7.64 | 11,201 | 316 | 284 | 229 | |||||||
9x6 | 19' 10" | 28' 4" | 8.64 | 13,114 | 370 | 333 | 268 | |||||||
9x7 | 23' 1" | 31' 7" | 9.64 | 15,028 | 424 | 381 | 307 | |||||||
9x8 | 26' 4" | 34' 11" | 10.64 | 16,941 | 478 | 430 | 346 | |||||||
9x9 | 29' 8" | 38' 2" | 11.64 | 18,854 | 532 | 479 | 385 |
Model(dia. x eave hi In meters) | Eave Height (ft/in) | Overall Height (ft/in) | Overall Height (meters) | Bushels* (maximum) |
| |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UNSTIFFENED BIN SERIES - Diameter 10 Meters (32' 10") | ||||||||||||||
10x4 | 13' 3" | 22' 8" | 6.91 | 11,676 | 329 | 296 | 239 | |||||||
10x5 | 16' 6" | 25' 11" | 7.91 | 14,038 | 396 | 356 | 287 | |||||||
10x6 | 19' 10" | 29' 3" | 8.91 | 16,400 | 463 | 416 | 335 | |||||||
10x7 | 23' 1" | 32' 6" | 9.91 | 18,762 | 529 | 476 | 384 | |||||||
10x8 | 26' 4" | 35' 9" | 10.91 | 21,124 | 596 | 536 | 432 | |||||||
10x9 | 29' 8" | 39' 1" | 11.91 | 23,486 | 662 | 596 | 480 |
Model(dia. x eave hi In meters) | Eave Height (ft/in) | Overall Height (ft/in) | Overall Height (meters) | Bushels* (maximum) |
| |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UNSTIFFENED BIN SERIES - Diameter 11 Meters (36' 1") | ||||||||||||||
11x4 | 13' 3" | 23' 2" | 7.06 | 14,381 | 406 | 365 | 294 | |||||||
11x5 | 16' 6" | 26' 5" | 8.06 | 17,239 | 486 | 438 | 353 | |||||||
11x6 | 19' 10" | 29' 9" | 9.06 | 20,097 | 567 | 510 | 411 | |||||||
11x7 | 23' 1" | 33' 0" | 10.06 | 22,955 | 647 | 583 | 469 | |||||||
11x8 | 26' 4" | 36' 3" | 11.06 | 25,813 | 728 | 655 | 528 | |||||||
11x9 | 29' 8" | 39' 7" | 12.06 | 28,671 | 809 | 728 | 586 |
Model(dia. x eave hi In meters) | Eave Height (ft/in) | Overall Height (ft/in) | Overall Height (meters) | Bushels* (maximum) |
| |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UNSTIFFENED BIN SERIES - Diameter 13 Meters (42' 8") | ||||||||||||||
13x4 | 13' 3" | 25' 2" | 7.67 | 20,793 | 586 | 528 | 425 | |||||||
13x5 | 16' 6" | 28' 5" | 8.67 | 24,785 | 699 | 629 | 507 | |||||||
13x6 | 19' 10" | 31' 9" | 9.67 | 28,777 | 811 | 730 | 588 | |||||||
13x7 | 23' 1" | 35' 0" | 10.67 | 32,769 | 924 | 832 | 670 | |||||||
13x8 | 26' 4" | 38' 3" | 11.67 | 36,760 | 1,037 | 933 | 752 | |||||||
13x9 | 29' 8" | 41' 7" | 12.67 | 40,752 | 1,149 | 1,034 | 833 |
Model(dia. x eave hi In meters) | Eave Height (ft/in) | Overall Height (ft/in) | Overall Height (meters) | Bushels* (maximum) |
| |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UNSTIFFENED BIN SERIES - Diameter 15 Meters (49' 3") | ||||||||||||||
15x4 | 13' 3" | 26' 2" | 7.98 | 28,626 | 807 | 726 | 585 | |||||||
15x5 | 16' 6" | 29' 5" | 8.98 | 33,940 | 957 | 861 | 640 | |||||||
15x6 | 19' 10" | 32' 9" | 9.98 | 39,255 | 1,107 | 996 | 803 | |||||||
15x7 | 23' 1" | 36' 0" | 10.98 | 44,569 | 1,257 | 1,131 | 911 | |||||||
15x8 | 26' 4" | 39' 3" | 11.98 | 49,884 | 1,407 | 1,266 | 1,020 | |||||||
15x9 | 29' 8" | 42' 6" | 12.98 | 55,190 | 1,556 | 1,401 | 1,128 |
TYPICAL GRAIN DENSITIES:
- Wheat approximately 800 kg/m3 (50 lb/ft3)
- Corn approximately 720 kg/m3 (45 lb/ft3)
- Rice approximately 580 kg/m3 (36 lb/ft3)
* Capacities based on bin filled to eave with grain peaked in roof area at 28 degree slope. Bushels based on 1.25 cubic ft./bu. Metric ton calculations assume wheat at 800 kb/cubic meter; corn at 720 kg/cubic meter and rice at 580 kg/cubic meters. All maximum capacities include a 6% compaction allowances as determined by the American Society of Agricultural Engineers (ASAE) standard S413.