Commercial Grain Storage Solutions
Engineered for Large-Scale Grain Storage Performance
Designed for strength, efficiency, and long-term reliability, our commercial grain bins are built to meet the demands of modern grain storage operations. With capacities ranging from 75,000 to nearly 1 million bushels, these storage systems are engineered for high-capacity performance in demanding agricultural and commercial environments. A variety of peak-load ratings and large roof-deck options provide added versatility, durability, and support for advanced grain-handling and storage needs. Quality materials and proven manufacturing processes help ensure dependable performance season after season.
Grain Bin Roof System with Clear Span Design
The Big Bin® Series features a high-strength grain bin roof system with a clear span design engineered for commercial grain storage applications. Built to perform in demanding environments, this roof system is designed to withstand high winds, heavy snow loads, temperature-cable systems, and high-capacity grain-handling equipment.
A 30° roof pitch allows for efficient grain filling and optimal material flow, while the oversized peak deck is designed to support modern catwalk systems and high-capacity loading equipment.
Continuous 11” or 15” deep I-beam rafters extend from the eave to the peak, forming a durable structural framework for long-term performance. Depending on the model, the roof system supports uniform peak loads ranging from 50,000 to 70,000 lbs., along with ground snow load ratings of up to 40 lbs. per square foot.
Innovative Grain Bin Roof System with Standing Seam Panels
This grain bin roof system features a strong standing seam panel design that enhances durability and weather resistance in commercial grain storage applications. By elevating roof fasteners above the roof valley, the standing seam design helps reduce the risk of leaks and improves long-term performance.
Roof panels are securely attached to the structural framework using standing-seam roof straps, creating a reliable connection that supports structural integrity under demanding conditions.
Rigidized Grain Bin Roof Panels for High-Wind Protection
Rigidized roof panels are engineered for long-term durability in commercial grain storage systems. Designed to withstand high wind conditions, these grain bin roof panels are securely attached to the wall system using multiple bolts through a continuous angle at the eave.
This reinforced connection helps prevent roof panels from tearing loose, providing added structural integrity and reliable performance in demanding environments.
Specifications
| Model (dia. x eave hi In meters) | Eave Height (ft/in) | Overall Height (ft/in) | Overall Height (meters) | Bushels* (maximum) |
| Cubic Meters | ||||||||
| COMMERCIAL BIN SERIES - Diameter 15 Meters (49' 3") | ||||||||||||||
| 15x13 | 42' 10" | 55' 7" | 16.92 | 76,464 | 2,156 | 1,940 | 1,563 | 2,542 | ||||||
| 15x14 | 46' 1 | 58' 10" | 17.92 | 81,780 | 2,305 | 2,075 | 1,671 | 2,718 | ||||||
| 15x15 | 49' 4" | 62' 1" | 18.92 | 87,096 | 2,455 | 2,210 | 1,780 | 2,895 | ||||||
| 15x16 | 52' 8" | 65' 5" | 19.92 | 92,411 | 2,605 | 2,345 | 1,889 | 3,072 | ||||||
| 15x17 | 55' 11" | 68' 8" | 20.92 | 97,727 | 2,755 | 2,480 | 1,997 | 3,248 | ||||||
| 15x18 | 59' 3" | 72' 0" | 21.92 | 103,042 | 2,905 | 2,614 | 2,106 | 3,425 | ||||||
| 15x19 | 62' 6" | 75' 3" | 22.92 | 108,358 | 3,055 | 2,749 | 2,215 | 3,602 | ||||||
| 15x20 | 65' 9" | 78' 6" | 23.92 | 113,674 | 3,205 | 2,884 | 2,323 | 3,779 | ||||||
| 15x21 | 69' 0" | 81' 10" | 24.92 | 118,989 | 3,354 | 3,019 | 2,432 | 3,955 | ||||||
| 15x22 | 72' 4" | 85' 1" | 25.92 | 124,305 | 3,504 | 3,154 | 2,541 | 4,132 | ||||||
| 15x23 | 75' 8" | 88' 4" | 26.92 | 129,621 | 3,654 | 3,289 | 2,649 | 4,309 | ||||||
| 15x24 | 78' 11" | 91' 8" | 27.92 | 134,936 | 3,804 | 3,424 | 2,758 | 4,485 | ||||||
| 15x25 | 82' 2" | 94' 11" | 28.92 | 140,252 | 3,954 | 3,558 | 2,867 | 4,662 | ||||||
| 15x26 | 85' 6" | 98' 3" | 29.92 | 145,567 | 4,104 | 3,693 | 2,975 | 4,839 | ||||||
| 15x27 | 88' 9" | 101' 6" | 30.92 | 150,883 | 4,253 | 3,828 | 3,084 | 5,016 | ||||||
| 15x28 | 92' 0" | 104' 9" | 31.92 | 156,199 | 4,403 | 3,963 | 3,192 | 5,192 | ||||||
| 15x29 | 95' 3" | 108' 1" | 32.92 | 161,514 | 4,553 | 4,098 | 3,301 | 5,369 | ||||||
| 15x30 | 98' 7" | 111' 4" | 33.92 | 166,830 | 4,703 | 4,233 | 3,410 | 5,546 | ||||||
| 15x31 | 101' 10" | 114' 7" | 34.92 | 172,145 | 4,853 | 4,367 | 3,518 | 5,723 | ||||||
| 15x32 | 105' 2" | 117' 11" | 35.92 | 177,461 | 5,003 | 4,502 | 3,627 | 5,899 | ||||||
| 15x33 | 108' 5" | 121' 2" | 36.92 | 182,777 | 5,152 | 4,637 | 3,735 | 6,076 | ||||||
| 15x34 | 111' 8" | 124' 6" | 37.92 | 188,092 | 5,302 | 4,772 | 3,844 | 6,253 | ||||||
| Model (dia. x eave hi In meters) | Eave Height (ft/in) | Overall Height (ft/in) | Overall Height (meters) | Bushels* (maximum) |
| Cubic Meters | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMERCIAL BIN SERIES - Diameter 17 Meters (55' 9") | ||||||||||||||
| 17x13 | 42' 10" | 57' 5" | 17.50 | 99,424 | 2,803 | 2,522 | 2,032 | 3,305 | ||||||
| 17x14 | 46' 1" | 60' 9" | 18.50 | 106,252 | 2,995 | 2,695 | 2,171 | 3,532 | ||||||
| 17x15 | 49' 4" | 64' 0" | 19.50 | 113,080 | 3,188 | 2,869 | 2,311 | 3,759 | ||||||
| 17x16 | 52' 8" | 67' 4" | 20.50 | 119,907 | 3,380 | 3,042 | 2,450 | 3,986 | ||||||
| 17x17 | 55' 11" | 70' 7" | 21.50 | 126,735 | 3,572 | 3,215 | 2,590 | 4,213 | ||||||
| 17x18 | 59' 2" | 73' 10" | 22.50 | 133,562 | 3,765 | 3,388 | 2,730 | 4,440 | ||||||
| 17x19 | 62' 6" | 77' 2" | 23.50 | 140,390 | 3,957 | 3,562 | 2,869 | 4,667 | ||||||
| 17x20 | 65' 9" | 80' 5" | 24.50 | 147,218 | 4,150 | 3,735 | 3,009 | 4,894 | ||||||
| 17x21 | 69' 1" | 83' 8" | 25.50 | 154,045 | 4,342 | 3,908 | 3,148 | 5,121 | ||||||
| 17x22 | 72' 4" | 87' 0" | 26.50 | 160,873 | 4,535 | 4,081 | 3,288 | 5,348 | ||||||
| 17x23 | 75' 7" | 90' 3" | 27.50 | 167,700 | 4,727 | 4,254 | 3,427 | 5,575 | ||||||
| 17x24 | 78' 11" | 93' 7" | 28.50 | 174,528 | 4,920 | 4,428 | 3,567 | 5,802 | ||||||
| 17x25 | 82' 2" | 96' 10" | 29.50 | 181,356 | 5,112 | 4,601 | 3,706 | 6,029 | ||||||
| 17x26 | 85' 5" | 100' 1" | 30.50 | 188,183 | 5,305 | 4,774 | 3,846 | 6,256 | ||||||
| 17x27 | 88' 9" | 103' 5" | 31.50 | 195,011 | 5,497 | 4,947 | 3,985 | 6,493 | ||||||
| 17x28 | 92' 0" | 106' 8" | 32.50 | 201,839 | 5,690 | 5,121 | 4,125 | 6,710 | ||||||
| 17x29 | 95' 4" | 109' 11" | 33.50 | 208,666 | 5,883 | 5,294 | 4,265 | 6,937 | ||||||
| 17x30 | 98' 7" | 113' 3" | 34.50 | 215,494 | 6,075 | 5,468 | 4,404 | 7,164 | ||||||
| 17x31 | 101' 10" | 116' 6" | 35.50 | 222,321 | 6,268 | 5,641 | 4,544 | 7,391 | ||||||
| 17x32 | 105' 2" | 119' 10" | 36.50 | 229,149 | 6,460 | 5,814 | 4,684 | 7,618 | ||||||
| 17x33 | 108' 5" | 123' 1" | 37.50 | 235,977 | 6,653 | 5,987 | 4,823 | 7,845 | ||||||
| 17x34 | 111' 8" | 126' 4" | 38.50 | 242,804 | 6,845 | 6,161 | 4,963 | 8,072 | ||||||
| Model (dia. x eave hi In meters) | Eave Height (ft/in) | Overall Height (ft/in) | Overall Height (meters) | Bushels* (maximum) |
| Cubic Meters | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMERCIAL BIN SERIES - Diameter 18 Meters (59' 1") | ||||||||||||||
| 18x13 | 42' 10" | 58' 5" | 17.79 | 112,144 | 3,161 | 2,845 | 2,292 | 3,728 | ||||||
| 18x14 | 46' 1" | 61' 8" | 18.79 | 119,798 | 3,377 | 3,039 | 2,448 | 3,981 | ||||||
| 18x15 | 49' 4" | 64' 11" | 19.79 | 127,453 | 3,593 | 3,234 | 2,605 | 4,236 | ||||||
| 18x16 | 52' 8" | 68' 3" | 20.79 | 135,107 | 3,809 | 3,428 | 2,761 | 4,491 | ||||||
| 18x17 | 55' 11" | 71' 6" | 21.79 | 142,762 | 4,025 | 3,622 | 2,918 | 4,743 | ||||||
| 18x18 | 59' 2" | 74' 10" | 22.79 | 150,416 | 4,240 | 3,816 | 3,074 | 4,998 | ||||||
| 18x19 | 62' 6" | 78' 1" | 23.79 | 158,071 | 4,456 | 4,011 | 3,231 | 5,253 | ||||||
| 18x20 | 65' 9" | 81' 4" | 24.79 | 165,725 | 4,672 | 4,205 | 3,387 | 5,508 | ||||||
| 18x21 | 69' 1" | 84' 8" | 25.79 | 173,380 | 4,888 | 4,399 | 3,544 | 5,763 | ||||||
| 18x22 | 72' 4" | 87' 11" | 26.79 | 181,034 | 5,104 | 4,593 | 3,700 | 6,018 | ||||||
| 18x23 | 75' 7" | 91' 2" | 27.79 | 188,689 | 5,319 | 4,787 | 3,857 | 6,272 | ||||||
| 18x24 | 78' 11" | 94' 6" | 28.79 | 196,343 | 5,535 | 4,982 | 4,013 | 6,527 | ||||||
| 18x25 | 82' 2" | 97' 9" | 29.79 | 203,998 | 5,751 | 5,176 | 4,169 | 6,781 | ||||||
| 18x26 | 85' 5" | 101' 1" | 30.79 | 211,652 | 5,967 | 5,370 | 4,326 | 7,036 | ||||||
| 18x27 | 88' 9" | 104' 4" | 31.79 | 219,306 | 6,182 | 5,564 | 4,482 | 7,290 | ||||||
| 18x28 | 92' 0" | 107' 7" | 32.79 | 226,961 | 6,398 | 5,758 | 4,639 | 7,545 | ||||||
| 18x29 | 95' 4" | 110' 11" | 33.79 | 234,615 | 6,614 | 5,952 | 4,795 | 7,799 | ||||||
| 18x30 | 98' 7" | 114' 2" | 34.79 | 242,270 | 6,829 | 6,146 | 4,951 | 8,054 | ||||||
| 18x31 | 101' 10" | 117' 5" | 35.79 | 249,924 | 7,045 | 6,341 | 5,108 | 8,308 | ||||||
| 18x32 | 105' 2" | 120' 9" | 36.79 | 257,579 | 7,261 | 6,535 | 5,264 | 8,563 | ||||||
| 18x33 | 108' 5" | 124' 0" | 37.79 | 265,233 | 7,477 | 6,729 | 5,421 | 8,817 | ||||||
| 18x34 | 111' 8" | 127' 4" | 38.79 | 272,888 | 7,693 | 6,923 | 5,577 | 9,072 | ||||||
| Model (dia. x eave hi In meters) | Eave Height (ft/in) | Overall Height (ft/in) | Overall Height (meters) | Bushels* (maximum) |
| Cubic Meters | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMERCIAL BIN SERIES - Diameter 19 Meters (62' 4") | ||||||||||||||
| 19x13 | 42' 10" | 59' 4" | 18.07 | 125,706 | 3,538 | 3,186 | 2,568 | 4,174 | ||||||
| 19x14 | 46' 1" | 62' 7" | 19.07 | 134,235 | 3,778 | 3,402 | 2,743 | 4,458 | ||||||
| 19x15 | 49' 4" | 65' 11" | 20.07 | 142,763 | 4,018 | 3,618 | 2,918 | 4,741 | ||||||
| 19x16 | 52' 8" | 69' 2" | 21.07 | 151,292 | 4,258 | 3,835 | 3,093 | 5,025 | ||||||
| 19x17 | 55' 11" | 72' 6" | 22.07 | 159,820 | 4,498 | 4,050 | 3,268 | 5,308 | ||||||
| 19x18 | 59' 2" | 75' 9" | 23.07 | 168,349 | 4,738 | 4,268 | 3,443 | 5,592 | ||||||
| 19x19 | 62' 6" | 79' 0" | 24.07 | 176,878 | 4,978 | 4,484 | 3,618 | 5,875 | ||||||
| 19x20 | 65' 9" | 82' 4" | 25.07 | 185,406 | 5,218 | 4,700 | 3,793 | 6,160 | ||||||
| 19x21 | 69' 1" | 85' 7" | 26.07 | 193,935 | 5,458 | 4,917 | 3,968 | 6,442 | ||||||
| 19x22 | 72' 4" | 88' 10" | 27.07 | 202,463 | 5,698 | 5,133 | 4,143 | 6,726 | ||||||
| 19x23 | 75' 7" | 92' 2" | 28.07 | 210,992 | 5,938 | 5,350 | 4,318 | 7,000 | ||||||
| 19x24 | 78' 11" | 95' 5" | 29.07 | 219,521 | 6,178 | 5,560 | 4,493 | 7,293 | ||||||
| 19x25 | 82' 2" | 98' 9" | 30.07 | 228,049 | 6,424 | 5,782 | 4,658 | 7,576 | ||||||
| 19x26 | 85' 5" | 102' 0" | 31.07 | 236,578 | 6,665 | 5,999 | 4,832 | 7,860 | ||||||
| 19x27 | 88' 9" | 105' 3" | 32.07 | 245,107 | 6,906 | 6,216 | 5,007 | 8,144 | ||||||
| 19x28 | 92' 0" | 108' 7" | 33.07 | 253,635 | 7,146 | 6,431 | 5,181 | 8,427 | ||||||
| 19x29 | 95' 4" | 111' 10" | 34.07 | 262,164 | 7,378 | 6,648 | 5,356 | 8,711 | ||||||
| 19x30 | 98' 7" | 115' 1" | 35.07 | 270,692 | 7,627 | 6,865 | 5,530 | 8,995 | ||||||
| 19x31 | 101' 10" | 118' 5" | 36.07 | 279,221 | 7,868 | 7,081 | 5,704 | 9,278 | ||||||
| 19x32 | 105' 2" | 121' 8" | 37.07 | 287,750 | 8,108 | 7,297 | 5,878 | 9,562 | ||||||
| 19x33 | 108' 5" | 124' 11" | 38.07 | 296,278 | 8,349 | 7,514 | 6,053 | 9,845 | ||||||
| 19x34 | 111' 8" | 128' 3" | 39.07 | 304,807 | 8,589 | 7,730 | 6,227 | 10,129 | ||||||
| Model (dia. x eave hi In meters) | Eave Height (ft/in) | Overall Height (ft/in) | Overall Height (meters) | Bushels* (maximum) |
| Cubic Meters | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMERCIAL BIN SERIES - Diameter 22 Meters (72' 2") | ||||||||||||||
| 22x13 | 42' 10" | 62' 2" | 18.94 | 171,576 | 4,837 | 4,353 | 3,507 | 5,705 | ||||||
| 22x14 | 46' 1" | 65' 6" | 19.94 | 183,011 | 5,159 | 4,643 | 3,740 | 6,085 | ||||||
| 22x15 | 49' 4" | 68' 9" | 20.94 | 194,445 | 5,482 | 4,933 | 3,974 | 6,466 | ||||||
| 22x16 | 52' 8" | 72' 0" | 21.94 | 205,880 | 5,804 | 5,224 | 4,208 | 6,846 | ||||||
| 22x17 | 55' 11" | 75' 4" | 22.94 | 217,314 | 6,126 | 5,514 | 4,442 | 7,226 | ||||||
| 22x18 | 59' 2" | 78' 7" | 23.94 | 228,749 | 6,449 | 5,804 | 4,675 | 7,606 | ||||||
| 22x19 | 62' 6" | 81' 11" | 24.94 | 240,183 | 6,771 | 6,094 | 4,909 | 7,986 | ||||||
| 22x20 | 65' 9" | 85' 2" | 25.94 | 251,618 | 7,093 | 6,384 | 5,143 | 8,366 | ||||||
| 22x21 | 69' 1" | 88' 5" | 26.94 | 263,052 | 7,416 | 6,674 | 5,376 | 8,746 | ||||||
| 22x22 | 72' 4" | 91' 9" | 27.94 | 274,487 | 7,738 | 6,964 | 5,610 | 9,127 | ||||||
| 22x23 | 75' 7" | 95' 0" | 28.94 | 285,921 | 8,060 | 7,254 | 5,844 | 9,507 | ||||||
| 22x24 | 78' 11" | 98' 3" | 29.94 | 297,356 | 8,383 | 7,545 | 6,078 | 9,887 | ||||||
| 22x25 | 82' 2" | 101' 7" | 30.94 | 308,790 | 8,705 | 7,835 | 6,311 | 10,267 | ||||||
| 22x26 | 85' 5" | 104' 10" | 31.94 | 320,225 | 9,028 | 8,125 | 6,545 | 10,647 | ||||||
| 22x27 | 88' 9" | 108' 1" | 32.94 | 331,659 | 9,350 | 8,415 | 6,779 | 11,027 | ||||||
| 22x28 | 92' 0" | 111' 5" | 33.94 | 343,094 | 9,673 | 8,706 | 7,013 | 11,407 | ||||||
| 22x29 | 95' 4" | 114' 8" | 34.94 | 354,528 | 9,995 | 8,996 | 7,247 | 11,787 | ||||||
| 22x30 | 98' 7" | 118' 0" | 35.94 | 365,963 | 10,318 | 9,286 | 7,480 | 12,167 | ||||||
| 22x31 | 101' 10" | 121' 3" | 36.94 | 377,397 | 10,640 | 9,576 | 7,714 | 12,547 | ||||||
| 22x32 | 105' 2" | 124' 6" | 37.94 | 388,832 | 10,962 | 9,866 | 7,948 | 12,927 | ||||||
| 22x33 | 108' 5" | 127' 10" | 38.94 | 400,266 | 11,285 | 10,156 | 8,181 | 13,307 | ||||||
| 22x34 | 111' 8" | 131' 1" | 39.94 | 411,701 | 11,607 | 10,446 | 8,415 | 13,688 | ||||||
| Model (dia. x eave hi In meters) | Eave Height (ft/in) | Overall Height (ft/in) | Overall Height (meters) | Bushels* (maximum) |
| Cubic Meters | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMERCIAL BIN SERIES - Diameter 24 Meters (78' 9") | ||||||||||||||
| 24x13 | 42' 10" | 64' 1" | 19.52 | 206,602 | 5,824 | 5,242 | 4,223 | 6,843 | ||||||
| 24x14 | 46' 1" | 67' 4" | 20.52 | 220,210 | 6,208 | 5,587 | 4,501 | 7,295 | ||||||
| 24x15 | 49' 4" | 70' 9" | 21.52 | 233,818 | 6,592 | 5,932 | 4,779 | 7,748 | ||||||
| 24x16 | 52' 8" | 73' 11" | 22.52 | 247,426 | 6,975 | 6,278 | 5,057 | 8,223 | ||||||
| 24x17 | 55' 11" | 77' 2" | 23.52 | 261,034 | 7,359 | 6,623 | 5,335 | 8,675 | ||||||
| 24x18 | 59' 2" | 80' 6" | 24.52 | 274,642 | 7,743 | 6,968 | 5,613 | 9,127 | ||||||
| 24x19 | 62' 6" | 83' 9" | 25.52 | 288,250 | 8,126 | 7,314 | 5,891 | 9,580 | ||||||
| 24x20 | 65' 9" | 87' 1" | 26.52 | 301,858 | 8,510 | 7,659 | 6,170 | 10,032 | ||||||
| 24x21 | 69' 1" | 90' 4" | 27.52 | 315,466 | 8,893 | 8,004 | 6,448 | 10,484 | ||||||
| 24x22 | 72' 4" | 93' 7" | 28.52 | 329,074 | 9,277 | 8,349 | 6,726 | 10,937 | ||||||
| 24x23 | 75' 7" | 96' 11" | 29.52 | 342,682 | 9,661 | 8,695 | 7,004 | 11,389 | ||||||
| 24x24 | 78' 11" | 100' 2" | 30.52 | 356,290 | 10,044 | 9,040 | 7,282 | 11,841 | ||||||
| 24x25 | 82' 2" | 103' 5" | 31.52 | 369,898 | 10,428 | 9,385 | 7,560 | 12,294 | ||||||
| 24x26 | 85' 5" | 106' 9" | 32.52 | 383,506 | 10,812 | 9,730 | 7,838 | 12,746 | ||||||
| 24x27 | 88' 9" | 110' 0" | 33.52 | 397,114 | 11,195 | 10,076 | 8,116 | 13,199 | ||||||
| 24x28 | 92' 0" | 113' 4" | 34.52 | 410,722 | 11,579 | 10,421 | 8,395 | 13,651 | ||||||
| 24x29 | 95' 4" | 116' 7" | 35.52 | 424,330 | 11,959 | 10,763 | 8,671 | 14,103 | ||||||
| 24x30 | 98' 7" | 119' 10" | 36.52 | 437,938 | 12,343 | 11,109 | 8,949 | 14,556 | ||||||
| 24x31 | 101' 10" | 123' 2" | 37.52 | 451,546 | 12,727 | 11,454 | 9,227 | 15,008 | ||||||
| 24x32 | 105' 2" | 126' 5" | 38.52 | 465,154 | 13,111 | 11,800 | 9,505 | 15,461 | ||||||
| 24x33 | 108' 5" | 129' 8" | 39.52 | 478,762 | 13,494 | 12,145 | 9,783 | 15,913 | ||||||
| 24x34 | 111' 8" | 133' 0" | 40.52 | 492,370 | 13,878 | 12,490 | 10,062 | 16,366 | ||||||
| Model (dia. x eave hi In meters) | Eave Height (ft/in) | Overall Height (ft/in) | Overall Height (meters) | Bushels* (maximum) |
| Cubic Meters | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMERCIAL BIN SERIES - Diameter 27 Meters (88' 7") | ||||||||||||||
| 27x13 | 42' 10" | 66' 11" | 20.39 | 266,059 | 7,500 | 6,750 | 5,438 | 8,845 | ||||||
| 27x14 | 46' 1" | 70' 2" | 21.39 | 283,282 | 7.986 | 7,187 | 5,790 | 9,418 | ||||||
| 27x15 | 49' 4" | 73' 6" | 22.39 | 300,504 | 8,472 | 7,624 | 6,142 | 9,991 | ||||||
| 27x16 | 52' 8" | 76' 9" | 23.39 | 317,727 | 8,957 | 8,061 | 6,494 | 10,563 | ||||||
| 27x17 | 55' 11" | 80' 1" | 24.39 | 334,950 | 9,443 | 8,498 | 6,846 | 11,136 | ||||||
| 27x18 | 59' 2" | 83' 4" | 25.39 | 352,172 | 9,928 | 8,935 | 7,198 | 11,709 | ||||||
| 27x19 | 62' 6" | 86' 7" | 26.39 | 369,395 | 10,414 | 9,372 | 7,550 | 12,281 | ||||||
| 27x20 | 65' 9" | 89' 11" | 27.39 | 386,617 | 10,899 | 9,809 | 7,902 | 12,854 | ||||||
| 27x21 | 69' 1" | 93' 2" | 28.39 | 403,840 | 11,385 | 10,249 | 8,254 | 13,426 | ||||||
| 27x22 | 72' 4" | 96' 5" | 29.39 | 421,063 | 11,870 | 10,683 | 8,606 | 13,999 | ||||||
| 27x23 | 75' 7" | 99' 9" | 30.39 | 438,285 | 12,356 | 11,120 | 8,958 | 14,571 | ||||||
| 27x24 | 78' 11" | 103' 0" | 31.39 | 455,508 | 12,841 | 11,557 | 9,310 | 15,144 | ||||||
| 27x25 | 82' 2" | 106' 4" | 32.39 | 472,731 | 13,327 | 11,994 | 9,662 | 15,717 | ||||||
| 27x26 | 85' 6" | 109' 7" | 33.39 | 489,953 | 13,812 | 12,431 | 10,014 | 16,289 | ||||||
| 27x27 | 88' 9" | 112' 10" | 34.39 | 507,176 | 14,298 | 12,868 | 10,366 | 16,862 | ||||||
| 27x28 | 92' 0" | 116' 2" | 35.39 | 524,398 | 14,783 | 13,305 | 10,718 | 17,434 | ||||||
| 27x29 | 95' 4" | 119' 5" | 36.39 | 541,621 | 15,270 | 13,743 | 11,071 | 18,007 | ||||||
| 27x30 | 98' 7" | 122' 8" | 37.39 | 558,844 | 15,756 | 14,180 | 11,423 | 18,580 | ||||||
| 27x31 | 101' 10" | 126' 0" | 38.39 | 576,066 | 16,241 | 14,617 | 11,775 | 19,153 | ||||||
| 27x32 | 105' 2" | 129' 3" | 39.39 | 593,289 | 16,727 | 15,054 | 12,127 | 19,725 | ||||||
| 27x33 | 108' 5" | 132' 7" | 40.39 | 610,511 | 17,213 | 15,491 | 12,479 | 20,298 | ||||||
| 27x34 | 111' 8" | 135' 10" | 41.39 | 627,734 | 17,698 | 15,928 | 12,831 | 20,870 | ||||||
| Model (dia. x eave hi In meters) | Eave Height (ft/in) | Overall Height (ft/in) | Overall Height (meters) | Bushels* (maximum) |
| Cubic Meters | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMERCIAL BIN SERIES - Diameter 28 Meters (91' 10") | ||||||||||||||
| 28x13 | 42' 10" | 67' 10" | 20.67 | 287,774 | 8,113 | 7,301 | 5,882 | 9,562 | ||||||
| 28x14 | 46' 1" | 71' 2" | 21.67 | 306,296 | 8,635 | 7,771 | 6,260 | 10,178 | ||||||
| 28x15 | 49' 4" | 74' 5" | 22.67 | 324,818 | 9,157 | 8,241 | 6,639 | 10,794 | ||||||
| 28x16 | 52' 8" | 77' 9" | 23.67 | 343,340 | 9,679 | 8,711 | 7,017 | 11,419 | ||||||
| 28x17 | 55' 11" | 81' 1 " | 24.67 | 361,862 | 10,201 | 9,181 | 7,396 | 12,025 | ||||||
| 28x18 | 59' 2" | 84' 3" | 25.67 | 380,384 | 10,723 | 9,651 | 7,775 | 12,641 | ||||||
| 28x19 | 62' 6" | 87' 7" | 26.67 | 398,906 | 11,246 | 10,121 | 8,153 | 13,257 | ||||||
| 28x20 | 65' 9" | 90' 10" | 27.67 | 417,428 | 11,768 | 10,591 | 8,532 | 13,873 | ||||||
| 28x21 | 69' 1" | 94' 1" | 28.67 | 435,950 | 12,812 | 11,061 | 8,910 | 14,488 | ||||||
| 28x22 | 72' 4" | 97' 5" | 29.67 | 454,472 | 13,290 | 11,531 | 9,289 | 15,104 | ||||||
| 28x23 | 75' 7" | 100' 8" | 30.67 | 472,993 | 13,334 | 12,001 | 9,667 | 15,720 | ||||||
| 28x24 | 78' 11" | 103' 11" | 31.67 | 491,515 | 13,856 | 12,471 | 10,046 | 16,336 | ||||||
| 28x25 | 82' 2" | 107' 3" | 32.67 | 510,037 | 14,379 | 12,941 | 10,424 | 16,952 | ||||||
| 28x26 | 85' 5" | 110' 6" | 33.67 | 528,559 | 14,901 | 13,411 | 10,803 | 17,567 | ||||||
| 28x27 | 88' 9" | 113' 10" | 34.67 | 547,081 | 15,423 | 13,881 | 11,182 | 18,183 | ||||||
| 28x28 | 92' 0" | 117' 1" | 35.67 | 565,603 | 15,945 | 14,351 | 11,560 | 18,799 | ||||||
| 28x29 | 95' 4" | 120' 4" | 36.67 | 584,125 | 16,464 | 14,818 | 11,936 | 19,415 | ||||||
| 28x30 | 98' 7" | 123' 8" | 37.67 | 602,647 | 16,986 | 15,288 | 12,315 | 20,031 | ||||||
| 28x31 | 101' 10" | 126' 11" | 38.67 | 621,169 | 17,508 | 15,758 | 12,694 | 20,647 | ||||||
| 28x32 | 105' 2" | 130' 2" | 39.67 | 639,691 | 18,031 | 16,228 | 13,072 | 21,263 | ||||||
| 28x33 | 108' 5" | 133' 6" | 40.67 | 658,213 | 18,553 | 16,698 | 13,451 | 21,878 | ||||||
| 28x34 | 111' 8" | 136' 9" | 41.67 | 676,735 | 19,075 | 17,168 | 13,829 | 22,494 | ||||||
| Model (dia. x eave hi In meters) | Eave Height (ft/in) | Overall Height (ft/in) | Overall Height (meters) | Bushels* (maximum) |
| Cubic Meters | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMERCIAL BIN SERIES - Diameter 32 Meters (105' 0") | ||||||||||||||
| 32x13 | 42' 10" | 71' 8" | 21.83 | 384,443 | 10,838 | 9,754 | 7,857 | 12,776 | ||||||
| 32x14 | 46' 1" | 74' 11" | 22.83 | 408,635 | 11,520 | 10,368 | 8,352 | 13,580 | ||||||
| 32x15 | 49' 4" | 78' 3" | 23.83 | 432,827 | 12,202 | 10,982 | 8,846 | 14,384 | ||||||
| 32x16 | 52' 8" | 81' 6" | 24.83 | 457,019 | 12,884 | 11,595 | 9,341 | 15,188 | ||||||
| 32x17 | 55' 11" | 84' 9" | 25.83 | 481,211 | 13,566 | 12,209 | 9,835 | 15,993 | ||||||
| 32x18 | 59' 2" | 88' 1" | 26.83 | 505,403 | 14,248 | 12,823 | 10,330 | 16,797 | ||||||
| 32x19 | 62' 6" | 91' 4" | 27.83 | 529,595 | 14,930 | 13,437 | 10,824 | 17,601 | ||||||
| 32x20 | 65' 9" | 94' 7" | 28.83 | 553,787 | 15,612 | 14,051 | 11,319 | 18,405 | ||||||
| 32x21 | 69' 1" | 97' 11" | 29.83 | 577,979 | 16,294 | 14,664 | 11,813 | 19,210 | ||||||
| 32x22 | 72' 4" | 101' 2" | 30.83 | 602,171 | 16,976 | 15,278 | 12,307 | 20,014 | ||||||
