Capacities to nearly 1.5 million bushels
Higher peak load ratings
Larger roof decks
UNMATCHED ROOF SYSTEM
CLEAR SPAN ROOF DESIGN
The Big Bin® Series features a clear-span roof system engineered to handle demanding conditions, including high winds, heavy snow loads, temperature-cable systems, and high-capacity filling equipment.
A 30° roof pitch promotes efficient filling, while the spacious peak deck is designed to accommodate today’s larger catwalks and higher-capacity equipment.
The structure is supported by continuous 11”- or 15”- deep I-beam rafters extending from the eave to the peak, providing exceptional strength and load-bearing capability. Depending on the model, the roof system supports uniform peak loads ranging from 50,000 to 100,000 lbs., along with a 40 lbs. per sq. ft. ground snow load.
INNOVATIVE ROOF SYSTEM
STRONG STANDING SEAM PANEL
The system uses a standing-seam panel design that elevates roof fasteners above the roof valley, reducing exposure to moisture. Panels are secured to the roof structure using standing seam attachment straps for added strength and durability.


RIGIDIZED ROOF PANELS
Roof panels are rigidized for increased durability and long-term performance. They are securely fastened to the wall system with multiple bolts through a continuous eave angle, helping prevent panels from tearing loose during high wind conditions.

EXTRA HEAVY-DUTY TENSION PIPE
CONNECTING KEY STRUCTURAL COMPONENTS
These heavy-duty pipes (up to 4½” in diameter) connect the rafters to the wall panels and stiffeners, reinforcing strength at this critical junction.
By forming a continuous ring at the eave, the system stabilizes both the roof and the walls under a variety of loading conditions. It delivers exceptional strength in both tension and compression, while also supporting non-uniform loads caused by snowdrifts, high winds, and seismic activity.
LARGE ROOF DECK
IMMENSE 13’ 4” DIAMETER DECK
The fill opening can easily accommodate up to 4’ diameter spouting for maximum flexibility in choosing your fill equipment.
Specifications
| Model (dia. x eave hi In meters) | Eave Height (ft/in) | Overall Height (ft/in) | Overall Height (meters) | Bushels* (maximum) |
| Cubic Meters | ||||||||
| BIG BIN SERIES - Diameter 40 Meters (131' 3") | ||||||||||||||
| 40x9 | 29' 8" | 64' 8" | 19.73 | 475,221 | 13,395 | 12,061 | 9,723 | 15,797 | ||||||
| 40x10 | 32' 11" | 68' 0" | 20.73 | 513,013 | 14,461 | 13,020 | 10,495 | 17,054 | ||||||
| 40x11 | 36' 3" | 71' 3" | 21.73 | 550,805 | 15,527 | 13,979 | 11,267 | 18,311 | ||||||
| 40x12 | 39' 6" | 74' 8" | 22.73 | 588,597 | 16,593 | 14,938 | 12,039 | 19,568 | ||||||
| 40x13 | 42' 10" | 77' 11" | 23.73 | 627,490 | 17,659 | 15,897 | 12,811 | 20,825 | ||||||
| 40x14 | 46' 1" | 81' 2" | 24.73 | 665,290 | 18,725 | 16,856 | 13,583 | 22,082 | ||||||
| 40x15 | 49' 4" | 84' 6" | 25.73 | 703,090 | 19,791 | 17,815 | 14,355 | 23,339 | ||||||
| 40x16 | 52' 8" | 87' 8" | 26.73 | 740,890 | 20,857 | 18,774 | 15,127 | 24,596 | ||||||
| 40x17 | 55' 11" | 91' 0" | 27.73 | 778,690 | 21,923 | 19,733 | 15,899 | 25,853 | ||||||
| 40x18 | 59' 3" | 94' 4" | 28.73 | 816,490 | 22,989 | 20,692 | 16,671 | 27,110 | ||||||
| 40x19 | 62' 6" | 97' 7" | 29.73 | 854,290 | 24,055 | 21,651 | 17,443 | 28,367 | ||||||
| 40x20 | 65' 9" | 100' 11" | 30.73 | 892,090 | 25,121 | 22,610 | 18,215 | 29,624 | ||||||
| 40x21 | 69' 0" | 104' 2" | 31.73 | 929,890 | 26,187 | 23,569 | 18,987 | 30,881 | ||||||
| 40x22 | 72' 4" | 107' 5" | 32.73 | 967,690 | 27,253 | 24,528 | 19,759 | 32,138 | ||||||
| 40x23 | 75' 8" | 110' 9" | 33.73 | 1,005,490 | 28,319 | 25,487 | 20,531 | 33,395 | ||||||
| 40x24 | 78' 11" | 114' 0" | 34.73 | 1,043,290 | 29,385 | 26,446 | 21,303 | 34,652 | ||||||
| 40x25 | 82' 2" | 117' 3" | 35.73 | 1,081,090 | 30,451 | 27,405 | 22,075 | 35,909 | ||||||
| 40x26 | 85' 5" | 120' 7" | 36.73 | 1,118,890 | 31,517 | 28,365 | 22,850 | 37,166 | ||||||
| 40x27 | 88' 9" | 123' 10" | 37.73 | 1,156,690 | 32,583 | 29,324 | 23,622 | 38,423 | ||||||
| 40x28 | 92' 0" | 127' 1" | 38.73 | 1,194,690 | 33,649 | 30,284 | 24,395 | 39,680 | ||||||
| 40x29 | 95' 4" | 130' 5" | 39.73 | 1,232,290 | 34,715 | 31,243 | 25,168 | 40,937 | ||||||
| 40x30 | 98' 7" | 133' 8" | 40.73 | 1,270,090 | 35,781 | 32,202 | 25,941 | 42,194 | ||||||
| 40x31 | 101' 10" | 136' 11" | 41.73 | 1,307,890 | 36,846 | 33,162 | 26,714 | 43,451 | ||||||
| 40x32 | 105' 2" | 140' 3" | 42.73 | 1,345,690 | 37,912 | 34,121 | 27,486 | 44,708 | ||||||
| 40x33 | 108' 5" | 143' 6" | 43.73 | 1,383,490 | 38,978 | 35,080 | 28,259 | 45,965 | ||||||
| 40x34 | 111' 8" | 146' 9" | 44.73 | 1,421,290 | 40,044 | 36,040 | 29,032 | 47,222 | ||||||
| Model (dia. x eave hi In meters) | Eave Height (ft/in) | Overall Height (ft/in) | Overall Height (meters) | Bushels* (maximum) |
| Cubic Meters | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIG BIN SERIES - Diameter 44 Meters (144' 4") | ||||||||||||||
| 44x9 | 29' 8" | 68' 7" | 20.89 | 591,236 | 16,671 | 15,004 | 12,086 | 19,659 | ||||||
| 44x10 | 32' 11" | 71' 10" | 21.89 | 636,964 | 17,960 | 16,164 | 13,021 | 21,180 | ||||||
| 44x11 | 36' 3" | 75' 2" | 22.89 | 682,692 | 19,250 | 17,325 | 13,956 | 22,700 | ||||||
| 44x12 | 39' 6" | 78' 5" | 23.89 | 728,421 | 20,539 | 18,485 | 14,891 | 24,221 | ||||||
| 44x13 | 42' 10" | 81' 8" | 24.89 | 775,476 | 21,828 | 19,645 | 15,825 | 25,741 | ||||||
| 44x14 | 46' 1" | 85' 0" | 25.89 | 821,214 | 23,118 | 20,806 | 16,760 | 27,262 | ||||||
| 44x15 | 49' 4" | 88' 3" | 26.89 | 866,952 | 24,407 | 21,966 | 17,695 | 28,782 | ||||||
| 44x16 | 52' 8" | 91' 6" | 27.89 | 912,690 | 25,697 | 23,127 | 18,630 | 30,303 | ||||||
| 44x17 | 55' 11" | 94' 10" | 28.89 | 958,428 | 26,986 | 24,287 | 19,565 | 31,823 | ||||||
| 44x18 | 59' 3" | 98' 1" | 29.89 | 1,004,166 | 28,275 | 25,448 | 21,316 | 33,344 | ||||||
| 44x19 | 62' 6" | 101' 4" | 30.89 | 1,049,904 | 29,565 | 26,608 | 21,434 | 34,864 | ||||||
| 44x20 | 65' 9" | 104' 8" | 31.89 | 1,095,642 | 30,854 | 27,769 | 22,369 | 36,385 | ||||||
| 44x21 | 69' 0" | 107' 11" | 32.89 | 1,141,380 | 32,144 | 28,929 | 23,304 | 37,905 | ||||||
| 44x22 | 72' 4" | 111' 3" | 33.89 | 1,187,118 | 33,433 | 30,090 | 24,239 | 39,426 | ||||||
| 44x23 | 75' 8" | 114' 6" | 34.89 | 1,232,856 | 34,723 | 31,250 | 25,174 | 40,946 | ||||||
| 44x24 | 78' 11" | 117' 9" | 35.89 | 1,278,594 | 36,012 | 32,411 | 26,109 | 42,467 | ||||||
| 44x25 | 82' 2" | 121' 1" | 36.89 | 1,324,332 | 37,301 | 33,571 | 27,043 | 43,988 | ||||||
| 44x26 | 85' 5" | 124' 4" | 37.89 | 1,370,070 | 38,591 | 34,732 | 27,978 | 45,508 | ||||||
| 44x27 | 88' 9" | 127' 8" | 38.89 | 1,415,808 | 39,880 | 35,892 | 28,913 | 47,029 | ||||||
| 44x28 | 92' 0" | 130' 11" | 39.89 | 1,461,546 | 41,170 | 37,053 | 29,848 | 48,549 | ||||||
| 44x29 | 95' 4" | 134' 2" | 40.89 | 1,507,284 | 42,459 | 38,213 | 30,783 | 50,070 | ||||||
| 44x30 | 98' 7" | 137' 6" | 41.89 | 1,553,021 | 43,748 | 39,373 | 31,717 | 51,590 | ||||||
| 44x31 | 101' 10" | 140' 9" | 42.89 | 1,598,759 | 45,038 | 40,534 | 32,652 | 53,111 | ||||||
| 44x32 | 105' 2" | 144' 0" | 43.89 | 1,644,497 | 46,327 | 41,694 | 33,587 | 54,631 | ||||||
| 44x33 | 108' 5" | 147' 4" | 44.89 | 1,690,235 | 47,616 | 42,855 | 34,522 | 56,152 | ||||||
| 44x34 | 111' 8" | 150' 7" | 45.89 | 1,735,973 | 48,906 | 44,015 | 35,457 | 57,672 | ||||||
| Model (dia. x eave hi In meters) | Eave Height (ft/in) | Overall Height (ft/in) | Overall Height (meters) | Bushels* (maximum) |
| Cubic Meters | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIG BIN SERIES - Diameter 48 Meters (157' 6") | ||||||||||||||
| 48x9 | 29' 8" | 72' 4" | 22.94 | 722,894 | 20,391 | 18,346 | 14,771 | 24,046 | ||||||
| 48x10 | 32' 11" | 75' 7" | 23.94 | 777,315 | 21,925 | 19,727 | 15,884 | 25,855 | ||||||
| 48x11 | 36' 3" | 78' 11" | 24.94 | 831,736 | 23,459 | 21,100 | 16,997 | 27,664 | ||||||
| 48x12 | 39' 6" | 82' 2" | 25.94 | 886,157 | 24,993 | 22,489 | 18,110 | 29,473 | ||||||
| 48x13 | 42' 10" | 85' 6" | 26.94 | 942,176 | 26,527 | 23,870 | 19,223 | 31,282 | ||||||
| 48x14 | 46' 1" | 88' 9" | 27.94 | 996,607 | 28,061 | 25,251 | 20,336 | 33,091 | ||||||
| 48x15 | 49' 4" | 92' 0" | 28.94 | 1,051,039 | 29,595 | 26,632 | 21,449 | 34,900 | ||||||
| 48x16 | 52' 8" | 95' 4" | 29.94 | 1,105,471 | 31,129 | 28,013 | 22,262 | 36,709 | ||||||
| 48x17 | 55' 11" | 98' 7" | 30.94 | 1,159,903 | 32,663 | 29,394 | 23,675 | 38,518 | ||||||
| 48x18 | 59' 3" | 101' 10" | 31.94 | 1,214,335 | 34,197 | 30,775 | 24,798 | 40,327 | ||||||
| 48x19 | 62' 6" | 105' 2" | 32.94 | 1,268,767 | 35,731 | 32,156 | 25,901 | 42,136 | ||||||
| 48x20 | 65' 9" | 108' 5" | 33.94 | 1,323,199 | 37,265 | 33,537 | 27,014 | 43,945 | ||||||
| 48x21 | 69' 0" | 111' 9" | 34.94 | 1,377,631 | 38,799 | 34,918 | 28,127 | 45,754 | ||||||
| 48x22 | 72' 4" | 115' 0" | 35.94 | 1,432,063 | 40,333 | 36,299 | 29,240 | 47,563 | ||||||
| 48x23 | 75' 8" | 118' 3" | 36.94 | 1,486,495 | 41,867 | 37,680 | 30,353 | 49,371 | ||||||
| 48x24 | 78' 11" | 121' 7" | 37.94 | 1,540,927 | 43,401 | 39,061 | 31,466 | 51,180 | ||||||
| 48x25 | 82' 2" | 124' 6" | 38.94 | 1,595,359 | 44,935 | 40,442 | 32,578 | 52,990 | ||||||
| 48x26 | 85' 5" | 127' 9" | 39.94 | 1,649,791 | 46,470 | 41,823 | 33,691 | 54,799 | ||||||
| 48x27 | 88' 9" | 131' 1" | 40.94 | 1,758,655 | 48,004 | 43,204 | 34,803 | 56,609 | ||||||
| 48x28 | 92' 0" | 134' 4" | 41.94 | 1,813,087 | 49,539 | 44,585 | 35,916 | 58,418 | ||||||
| 48x29 | 95' 4" | 137' 8" | 42.94 | 1,867,519 | 51,073 | 45,966 | 37,028 | 60,228 | ||||||
| 48x30 | 98' 7" | 140' 11" | 43.94 | 1,866,223 | 52,608 | 47,347 | 38,141 | 62,038 | ||||||
| 48x31 | 101' 10" | 144' 2" | 44.94 | 1,921,951 | 54,142 | 48,728 | 39,253 | 63,847 | ||||||
| 48x32 | 105' 2" | 147' 6" | 45.94 | 1,976,382 | 55,677 | 50,109 | 40,366 | 65,657 | ||||||
| 48x33 | 108' 5" | 150' 9" | 45.94 | 2,030,814 | 57,212 | 51,490 | 41,478 | 67,466 | ||||||
| 48x34 | 111' 8" | 154' 0" | 46.94 | 2,085,246 | 58,746 | 52,871 | 42,591 | 69,276 | ||||||
TYPICAL GRAIN DENSITIES:
- Wheat approximately 800 kg/m3 (50 lb/ft3)
- Corn approximately 720 kg/m3 (45 lb/ft3)
- Rice approximately 580 kg/m3 (36 lb/ft3)
* Capacities based on bin filled to eave with grain peaked in roof area at 28 degree slope. Bushels based on 1.25 cubic ft./bu. Metric ton calculations assume wheat at 800 kb/cubic meter; corn at 720 kg/cubic meter and rice at 580 kg/cubic meters. All maximum capacities include a 6% compaction allowances as determined by the American Society of Agricultural Engineers (ASAE) standard S413.

